ICC Test Ranking

Team Matches Points Ranking
New Zealand 22 2764 126
India 25 2987 119
Australia 17 1844 108
England 35 3753 107
Pakistan 27 2481 92
South Africa 19 1675 88
West Indies 30 2396 80
Sri Lanka 27 2095 78
Bangladesh 16 779 49
Zimbabwe 11 342 31

ICC ODI Ranking

Team Matches Points Ranking
New Zealand 17 6470 127
England 32 5819 121
Australia 28 4602 112
India 32 4275 110
South Africa 25 3844 104
Pakistan 27 3699 100
Bangladesh 30 2607 93
West Indies 30 3860 79
Sri Lanka 32 2217 69
Afghanistan 17 1924 62
Netherlands 7 2242 53
Ireland 25 904 39
Scotland 10 535 33
Zimbabwe 20 298 21
Oman 14 298 21
Nepal 11 298 21
UAE 9 298 21
USA 14 298 21
Namibia 6 298 21
PNG 13 298 21

ICC T20 Ranking

Team Matches Points Ranking
Pakistan 30 3972 132
India 37 4602 124
Australia 21 2570 122
England 21 2448 117
New Zealand 22 2542 116
South Africa 19 2093 110
West Indies 21 2219 106
Afghanistan 27 2490 92
Sri Lanka 28 2451 88
Bangladesh 27 2066 77
Scotland 15 927 62
Zimbabwe 18 1006 56
UAE 12 608 51
Netherlands 12 598 50
Hong Kong 10 420 42
Oman 7 270 39
Ireland 19 638 34